Mumbai, Maharashtra
GST No. 27AAOFC6879P1ZA
Call 08047646165 90% Response Rate
Minimum Order Quantity: 10 Piece
Type | Non-Leaded |
Category | Integrated Circuits (ICs) | |
---|---|---|
Family | Embedded - Microcontrollers | |
Manufacturer | Atmel | |
Series | 89S | |
Packaging | Tray | |
Part Status | Active | |
Core Processor | 8051 | |
Core Size | 8-Bit | |
Speed | 24MHz | |
Connectivity | UART/USART | |
Peripherals | WDT | |
Number of I/O | 32 | |
Program Memory Size | 8KB (8K x 8) | |
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 256 x 8 | |
Voltage - Supply (Vcc/Vdd) | 4 V ~ 5.5 V | |
Data Converters | - | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Package / Case | 44-TQFP | |
Supplier Device Package | 44-TQFP (10x10) |
View Complete details
Minimum Order Quantity: 50 Unit
Application | Electronic Products |
Shape | Rectangular |
Brand | Samsung |
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
Brand | YXC |
Part Number | X49SM12MSD2SC |
Usage/Application | ELECTRONICS |
Load Capacitance | 12pF, 20pF, or specify |
Model Name/Number | X49SM12MSD2SC |
Temperature Range | - 20 to + 70 , - 40 to + 85 |
Highly mass production capability
Competitive pricing
Package: 1000 Pieces/Reel
RoHS, REACH Status: Compliant
Applications: PC, STB, LCDM, and Cable Modem
Item / Type | HC-49SMD |
Nominal Frequency Range | 3.2768 to 64 MHz |
Dimensions | 11.4 x 4.35 x 3.8 mm |
Vibration Mode | AT Fundamental |
Load Capacitance | 12pF, 20pF, or specify |
Frequency Tolerance (at 25 ) | ±10 ppm, ± 20 ppm, or specify |
Frequency Versus Temperature Characteristics | ± 20 ppm, or specify |
Operating Temperature | - 20 to + 70 , - 40 to + 85 , or specify |
Storage Temperature | -40 to +85 , or specify |
Shunt Capacitance | 7 pF Max. |
Level of Drive | 1 to 500 μW (100μW typical) |
Frequency Aging (at 25 ) | ± 3 ppm / year Max. |
Additional Information:
View Complete details