Product Details:
| Core Size | 8 Bit |
| RAM Size | 1K x 8 |
| BRAND | MPC |
| PACKAGE | 44-TQFP |
| Model Name | PIC16F1939-I/PT |
Product Details:
| Number Of Pins | 8 Pin |
| Brand | Texas Instruments |
| Model Number | CD14538BE |
| Output Current | 6.8mA |
| Operating Temperature Max | 125 DegreeC |
Product Details:
| Number Of Pins | 8 Pin |
| Package | 16 Pin Dip |
| Mounting | Through Hole |
| Operating Temperature | 0 DegreeC ~ 70 DegreeC (TA) |
| Manufacturer | Texas Instruments |
Product Details:
| Brand | Texas Instruments |
| Voltage - Input | 3 Mv |
| Operating Temperature | 0 DegreeC ~ 70 DegreeC (TA) |
| Mounting Type | Surface Mounted |
| Package | SOIC - 14 |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Type | Logic IC |
| Mounting Type | SMD |
| Brand | UTC |
| Supply Voltage | 2 TO 6V |
| Package Type | SOIC |
| Pin Count | 16-Pin |
| Operating Temperature | -40°C to 125°C |
Product Details:
| Type | STERP DOWN COVERTER IC |
| Mounting Type | SMD |
| Brand | TEXAS |
| Supply Voltage | 1.22 to 31 |
| Package Type | HSOIC EP |
| Output Voltage | 3amp |
| Pin Count | 8-Pin |
| Operating Temperature | -40°C to 125°C |
| Output Current | 2.5A - 5A |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Output Voltage | 5V |
| Regulator Type | Switching Regulator |
| Brand | HTC |
| Model Name/Number | LM2596HVGR-5V |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Type | Step-Down Switching Regulator IC |
| Mounting Type | SMD |
| Brand | IK SEMICON |
| Supply Voltage | 5V |
| Package Type | TO263 |
| Pin Count | 5-Pin |
| Operating Temperature | -40°C to 125°C |
Product Details:
| Regulator Type | REFER DATA SHEET |
| Type | 150kHz Buck Fixed 12V 2A SOIC-8 Voltage Regulators - DC DC Switching Regulators |
| Output Voltage | 12 V |
| Mounting Type | SMD |
| Brand | XL SEMI |
| Supply Voltage | 12V |
| Package Type | SOIC |
| Output Current | REFER DATA SHEET |
| Pin Count | 8-Pin |
Product Details:
| Number Of Channels | REFER DATASHEET |
| Op Amp Type | General Purpose |
| Supply Voltage | 7 TO 36V |
| Slew Rate | 13V/µs |
| Package Type | SOIC |
| Input Offset Voltage | >5 mV |
| Operating Temperature | 0–70°C |
The LF347 and LF347B devices are low-cost, high-speed, JFET-input operational amplifiers. They require low supply current yet maintain a large gain-bandwidth product and a fast slew rate. In addition, their matched high-voltage JFET inputs provide very low input bias and offset current.
The LF347 and LF347B can be used in applications such as high-speed integrators, digital-to-analog converters, sample-and-hold circuits, and many other circuits.
The LF347 and LF347B devices are characterized for operation from 0°C to 70°C.
Product Details:
| Type | Driver IC |
| Mounting Type | SMD |
| Brand | Texas Instruments |
| Supply Voltage | 4.5V to 5.5V |
| Package Type | SOIC |
| Pin Count | 16-Pin |
| Operating Temperature | 0°C to 70°C |
Product Details:
| Minimum Order Quantity | 100 Piece |
| BRAND | TEXAS INSTRUMENTS |
| MODEL NUMBER | AM26LS31CDR |
| OPERATING TEMPERATURE | 0 DegreeC ~ 70 DegreeC |
| Package / Case | 6-SOIC (0.154", 3.90mm Width) |
| Voltage - Supply | 4.75V ~ 5.25V |
Product Details:
| Mounting Type | SMD |
| Brand | NEXPERIA |
| Color | Black |
| Number Of Pins | 6 |
| Usage/Application | Clock & Timer ICs |
| Operating Temperature | -40 DegreeC ~ 125 DegreeC |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) |
Product Details:
| Type | Open Loop Current Sensor |
| Brand | ALLEGRO MICRO SYSTEM |
| Model Number | ACS712ELCTR-20A-T |
| Sensed Current Type | DC, AC |
| Accuracy | +-1.5% |
| Operating Temperature | -40 DegreeC ~ 85 DegreeC |
| Mounting | SURFACE MOUNT |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Pin Count | 3 Pin |
| Regulator Type | Linear Regulator |
| Brand | ST |
| Model Name/Number | L7808CV-DG VOLTAGE REGULATOR |
| PACKAGE | TO-220 |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Number Of Pins | 14 Pins |
| Brand | Texas Instruments |
| Part Number | CD4011BE |
| Mounting Type | Throughole |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Mounting Type | SMD |
| Number Of Pins | 8 Pins |
| Brand | TP Power |
| Design | ESOP8 |
| Usage/Application | Battery Charging IC |
The TP4056 chip is a lithium Ion battery charger for a single cell battery, protecting the cell from over and under charging. It has two status outputs indicating charging in progress, and charging complete and a programmable charge current of up to 1A.
You can use it to charge batteries directly from a USB port since the working input voltage range is 4V ~ 8V. However, remember the maximum current from a USB port is 500mA.
Product Details:
| Number Of Pins | 8 Pin |
| BRAND | AD / MAXIM |
| PACKAGE | SOIC |
| PACKING TYPE | TAPE AND REEL |
| Operating Temperature | -40 DegreeC ~ 85 DegreeC |
| MODEL NAME | DS1307N |
Product Details:
| Regulator Type | Linear Regulator |
| Output Voltage | Adjustable |
| Output Current | 3A |
| Brand | MICROCHIP |
| Model Name/Number | MIC29302AWU |
Product Details:
| Timer Type | 555 Timer |
| Function Mode | REFER DATASHEET |
| Supply Voltage | REFER DATASHEET |
| Operating Temperature | 0 DegreeC ~ 70 DegreeC |
| Voltage - Supply | 4.5V 16V |
| Current - Supply | 10 mA |
| Package / Case | SOIC -8 |
| BRAND | TEXAS INST |
Product Details:
| Package Type | TQFP |
| Mounting Type | Surface Mount |
| Operating Voltage | 5 V |
| Part Number | PIC18F67K22-I/PT |
| Number of Pin | 64 Pins |
| Operating Speed | 64 MHz |
| SRAM Memory | 4 Kb |
| EEPROM Memory | 1 Kb |
Product Details:
| IC Type | Microcontroller (MCU) |
| Manufacturer | STMicroelectronics (ST) |
| Package Type | TSSOP (Thin-Shrink Small Outline Package) |
| Supply Voltage | 5V |
| Interface Type | RS-232 |
Product Details:
| Minimum Order Quantity | 100 Piece |
| PIN | 16 PIN SOIC |
| Function | Serial to Parallel, Serial |
| Voltage - Supply | 3V TO 15V |
| Operating Temperature | -40 DegreeC ~ 125 DegreeC |
| Package / Case 16-SOIC | 16-SOIC (0.154", 3.90mm Width) |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Number Of Pins | 14 Pins |
| Color | Black |
| Usage/Application | Clock & Timer ICs |
| Input Voltage | 3V-15V |
| Mounting Type | Surface Mounted |
| Brand | Nexperia |
Product Details:
| Regulator Type | Linear Regulator |
| Brand | ST |
| Model Name/Number | L78M05CDT |
| Output Current | 500mA |
Product Details:
| Brand | TEXAS INSTRUMENTS |
| Model Name/Number | LM317DCYR |
| Output Current | 10 mA |
| Operating Temperature | 0 DegreeC ~ 125 DegreeC |
| Package / Case | SOT223-4 |
Product Details:
| Number Of Pins | 14 Pin |
| BRNAD | NEXPERIA |
| Operating Temperature | -40 DegreeC ~ 125 DegreeC |
| Mounting Type | Surface Mount |
| Package / Case | 14-SOIC |
Product Details:
| Mounting Type | DIP |
| Voltage | 3.3V |
| Maximum Switching Frequency | 340 MHz |
| Brand | HLF |
| Model Name | HT1380 |
Product Details:
| Number Of Pins | 8 Pin |
| PACKAGE | SOIC 8 |
| BRAND | ON SEMICONDUCTOR |
| Operating Temperature | 40 DegreeC - 85 DegreeC |
| Mounting Type | Surface Mount |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Polarity | Unidirectional |
| Stand Off Voltage | 12 V |
| Package Type | SOT-23 |
| Peak Pulse Power | 400 W |
| Application | ESD Protection |
| Mounting Type | Surface Mount |
| Part Number | SM712T-CT |
The SM712 transient voltage suppressor (TVS) diode is designed for asymmetrical (12V to -7V) protection in multi-point data transmission standard RS-485 applications. The SM712 may be used to protect devices from transient voltages resulting from electrostatic discharge (ESD), eletrical fast transients (EFT), and lightning.
The SM712 features more than 500 Watts (tp = 8/20 μs) of power handling capability to accommodate the higher transient voltage levels which may be expected in extended commom mode applications. This provides higher equipment reliability and eliminates the “guess work“ required when using Zener diodes that are not rated to handle such transient conditions.
The SM712 replaces four discrete components by integrating two 12V and two 7V TVS diodes in a single package. The integrated design aids in reducing voltage
over-shoot associated with trace inductance. The low clamping voltage of SM712 minimizes the stress on the protected transceiver.