Product Details:
| Output Voltage | 5V |
| Phase | Three Phase |
| Regulator Type | Linear Regulator |
| Brand | ST |
| Model Name/Number | L7805CV-DG |
| Color | Black |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Regulator Type | Step-Down |
| Input Voltage Range | 4.5V TO28V |
| Output Current | 3 A |
| Brand | Monolithic Power Systems Inc. |
| Part Number | MP1584EN-LF-Z |
| Mounting Type | Surface Mount |
Product Details:
| Regulator Type | Step-Down |
| Output Current | ADJUSTABLE |
| Brand | XL SEMI |
| Model Name/Number | XL7015E1 |
| Part Number | XL7015E1 |
| Output Type | ADJUSTABLE |
| Operating Temperature | -40℃~+125℃@(TJ) |
Product Details:
| Package | TO-220 |
| Brand | HTC KOREA |
| Part Number | LM2576 HV ADJ |
| Mounting Type | SURFACE MOUNT |
| Output Current | Adjustable Version Output Voltage Range, 1.23V to 52V +-4% |
| Operating Temp | -40 TO +125 |
| The LM2576HV series of regulators are monolithic integrated circuits that provide all the active functions for a step-down (buck) switching regulator, capable of driving 3A load with excellent line and load regulation. These devices are available in fixed output voltages of 3.3V, 5.0V, 12V, 15V and adjustable output versions. Requiring a minimum number of external components, these regulators are simple to use and include internal frequency compensation and a fixed-frequency oscillator. The LM2576HV series offers a high-efficiency replacement for popular three-terminal linear regulators. It substantially reduces the size of the heat sink, and in some cases no heat sink is required. A standard series of inductors optimized for use with the LM2576HV are available from several different manufacturers. This feature greatly simplifies the design of switch-mode power supplies. Other features include a guaranteed ±4% tolerance on output voltage within specified input voltages and output load conditions, and ±10% on the oscillator frequency. External shutdown is included, featuring 50µA (typical) standby current. The output switch includes cycle-by-cycle current limiting, as well as thermal shutdown for full protection under fault conditions. |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Number of Poles | 2 Pole |
| Voltage | 5V |
| Model Name/Number | JQC-3FC(T73)DC5V 7A |
| Type | Undervoltage relay |
| Ambient Temperature | -40 DegreeC to +85 DegreeC |
| Dimensions (LxWxH) | 19 x 15.5 x 15.5 mm |
| Weight | 9.1g |
| Colour | Blue |
HL JQC-3FC(T73)DC5V 5V 7A Sugar Cube Relay
This is a HL JQC-3FC(T73)DC5V 5V 7A Sugar Cube Relay. This HL make relay is designed with a coil which triggers at 5V DC and the switching current can be maximum up to 7A for 250VAC.
Product Details:
| Minimum Order Quantity | 100 Piece |
| Mounting Type | SMD |
| Manufacturer | Nexperia |
| Number Of Pins | 14 Pins |
| IC Type | Interface IC |
| Brand | Nexperia |
Additional Information:
Product Details:
| Brand | ST Microelectronics |
| Output Current | 1.5 A |
| Package | D2PAK |
| Mounting Type | Surface Mounted |
| Operating Temperature | 0 DegreeC ~ 125 DegreeC |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Regulator Type | Switching Regulator |
| Brand | HTC |
| Model Name/Number | LM2575GT-ADJ |
| Output Current | 3AMP |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Number of Channels | 2 |
| Brand | ST MICROELECTRONICS |
| ROHS Compliant | Yes |
| Country of Origin | Made in India |
| PIN | 14 PIN SMD IC |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Output Type | Optoisolator |
| Isolation Voltage | 4170Vrms |
| Part Number | H11L1SR2M |
| Mounting Type | SMD |
| Brand | FAIRCHILD |
| Number of Pins | 6 |