Product Details:
| Minimum Order Quantity | 100 Piece |
| Package Type | SOT23-6 |
| Mounting Type | Surface Mount |
| Core Size | 18 Bit |
| Brand | MICROCHIP |
| Part Number | MCP3421A0T-E/CH |
| Voltage Supply | 2.7V ~ 5.5V |
| Maximum Operating Temperature | -40 DegreeC ~ 125 DegreeC |
| Number Of Pins | 6 |
| PACKAGE | SOT-23-6 |
Product Details:
| Core Size | 8 Bit |
| Brand | NUVOTON |
| RAM Size | 512 x 8 |
| Package Type | 40 DIP |
| Part Number | W78E058DDG |
| Pin Count | 40 PIN |
Product Details:
| Core Size | 8 Bit |
| Brand | NUVOTON |
| RAM Size | 1K x 8 |
| Package Type | TSSOP |
| Part Number | MG51FB9AE |
| Mounting Type | Surface Mount |
| Pin Count | 20 PIN |
| Maximum Operating Supply Voltage | -40°C ~ 105°C (TA) |
Product Details:
| Mounting Type | Surface Mount |
| Core Size | 8-bit |
| Package Type | TSSOP |
| Ram Size | 8 kb |
| Pin Count | 20 pin |
| Maximum Operating Supply Voltage | 2.4-5.5 v |
| Brand | Nuvoton |
Product Details:
| Minimum Order Quantity | 100 Piece |
| PACKAGE | 30 PIN LSSOP |
| BRAND | Renesas Electronics Corporation |
| Program Memory Size | 32KB (32K x 8) |
| Operating Temperature | -40 TO 85 |
| Mounting Type | Surface Mount |
Product Details:
| Minimum Order Quantity | 60 Piece |
| Pin Count | 8 pin |
| Core Size | 8 Bit |
| Package Type | PDIP |
| Device Core | PIC |
| ROM Type | EEPROM |
| Brand | Microchip |
| Voltage | 2.0-5.5 v |
| RAM Size | 64 x 8 |
| ADC Resolution | 10 bit |
| Maximum Operating Temperature | -40 - 85 °C |
| Part Number | PIC12F675 |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Package Type | LQFP |
| Pin Count | 48 pins |
| Mounting Type | SMD |
| Device Core | ARM |
| Data Width | 32 bit |
| Brand | ST Microelectronics |
| Maximum Operating Temperature | 85 degreec |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Package Type | LQFP |
| Pin Count | 64 pins |
| Mounting Type | Surface Mount |
| Device Core | ARM |
| Data Width | 32 bit |
| Brand | ST Microelectronics |
| Maximum Operating Temperature | 85 degreec |
Product Details:
| Package Type | LQFP |
| Pin Count | 100 |
| Mounting Type | Surface Mount |
| Device Core | Cortex-M |
| Data Width | 32 bit |
| Brand | ST Microelectronics |
| Maximum Operating Temperature | 85 degreec |
Product Details:
| Package Type | LQFP |
| Pin Count | 100 |
| Mounting Type | Surface Mount |
| Device Core | Cortex-M |
| Data Width | 32 bit |
| RAM Size | REFER DATASHEET |
| Brand | ST Microelectronics |
| Maximum Operating Temperature | 85 degreec |
Product Details:
| Package Type | LQFP |
| Pin Count | 64 pins |
| Mounting Type | Surface Mount |
| Device Core | ARM |
| Data Width | 32 bit |
| Brand | ST Microelectronics |
| Maximum Operating Temperature | 85 degreec |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Supplier Device Package | 20-LSSOP |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Speed | 24MHz |
| Core Size | 16-Bit |
| Connectivity | CSI, I2C, UART/USART |
Product Details:
| Core Size | 8 Bit |
| Brand | NUVOTON |
| RAM Size | 512 x 8 |
| Package Type | DIP |
| Part Number | W78E058DDG |
| Pin Count | 40 PIN |
Product Details:
| Minimum Order Quantity | 5000 Piece |
| Core Size | 12 BIT |
| Package | TSSOP-20 |
| Voltage - Supply | 1.7V TO 5.5V |
| CPU Maximum Speed | 24MHZ |
| Manufacturer | PUYA |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Core Size | 32 Bit |
| RAM Size | 64K x 8 |
| Voltage - Supply (Vcc/Vdd) | 2.4V ~ 3.6V |
| Data Converters | A/D 8x12b; D/A 1x10b |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
Product Details:
| Type | RTC |
| Package Type | SOIC |
| Mounting Type | SURFACE MOUNT |
| Brand | Microchip |
| Operating Temperature | -40°C to 85°C |
| Number of Pins | 8 Pin |
| Pin Count | 8-Pin |
| Voltage Supply | 1.8 V |
| Maximum Operating Temperature | -40 - 85 °C |